- Back to Home »
- chest medicine »
- 102年度 胸專 答案
Posted by : Chih-Hao Chang
2013年9月25日 星期三
102年度「胸腔暨重症醫學」專科醫師考試筆試標準答案 | ||||
1. (A) 2. (B) 3. (D) 4. (C) 5. (B) 6. (A) 7.(C) 8. (C) 9. (B) 10. (C) 11. (C) 12. (A) 13. (D) 14. (D) 15. (B) 16. (C) 17. (A) 18. (A) 19. (C) 20. (D) |
21. (C) 22. (B) 23. (B) 24. (B) 25. (D) 26. (C) 27. (B) 28. (D) 29. (A) 30. (A) 31. (A) 32. (C) 33. (B) 34. (D) 35. (A) 36. (B) 37. (D) 38. (A) 39. (D) 40. (A) |
41. (B) 42. (C) 43. (C) 44. (A) 45. (D) 46. (C) 47. (D) 48. (B) 49. (D) 50. (C) 51. (D) 52. (B) 53. (D) 54. (B) 55. (A) 56. (A) 57. (D) 58. (C) 59. (B) 60. (A) |
61. (D) 62. (D) 63. (A) 64. (B) 65. (C) 66. (C) 67. (D) 68. (A) 69. (D) 70. (A) 71. (A) 72. (C) 73. (D) 74. (C) 75. (D) 76. (B) 77. (B) 78. (C) 79. (A) 80. (C) |
81. (A) 82. (C) 83. (B) 84. (D) 85. (A) 86. (D) 87. (B) 88. (D) 89. (C) 90. (B) 91. (C) 92. (B) 93. (A) 94. (C) 95. (D) 96. (B) 97. (A) 98. (B) 99. (D) 100.(C) |
台灣胸腔暨重症加護醫學會102年度「胸腔暨重症醫學」專科醫師考試 內科影像學標準答案 |
|||
M01 | Sequestration | M19 | Esophageal cancer, s/p reconstruction with gastric tube via posterior mediastinal route (答esophageal reconstruction 就給分) |
M02 | Microlithiasis | M20 | Pulmonary tuberculosis, active (mainly RUL) |
M03 | Lt side pneumothorax | M21 | Pulmonary cryptococcosis |
M04 | Lt side hemothorax, rib fracture, Lt side clavicular and scapular fracture | M22 | Pneumomediastinum, subcutaneous emphysema, destroyed right 2nd rib (metastatic lesion), pneumonia with parapneumonic effusion |
M05 | Scimitar syndrome | M23 | Lung cancer, RUL, with RUL collapse |
M06 | Tracheal tumor | M24 | Left lower lobe infection with consolidation (NTM infection) |
M07 | Hiatal hernia | M25 | Right subphrenic free air (hallow organ perforation) |
M08 | Thymic carcinoma | M26 | Primary pulmonary hypertension (with engorged pulmonary artery) |
M09 | Adenocarcinoma, LLL | M27 | Aortic aneurysm |
M10 | Submassive right segmental and left lobar pulmonary embolism with pulmonary infarction | M28 | Sclerosing hemangioma |
M11 | Diffuse panbronchiolitis (with bronchiectasis) | M29 | Idiopathic pulmonary fibrosis |
M12 | Pulmonary cryptococcosis | M30 | Aspergilloma |
M13 | 髮辮(braided or plaited hair) | M31 | Silicosis |
M14 | Port-A dislocation | M32 | Sarcoidosis |
M15 | Lung cancer + neurofibromatosis | M33 | Pulmonary alveolar proteinosis |
M16 | Kartagener's syndrome with situs inversus (and bilateral lower lobe bronchiectasis) | ||
M17 | Wegener's granulomatosis | ||
M18 | Prominent nipples |
台灣胸腔暨重症加護醫學會102年度「胸腔暨重症醫學」專科醫師考試 外科影像學標準答案 |
|||
S01 | Sequestration | S19 | Esophageal cancer, s/p reconstruction with gastric tube via posterior mediastinal route (答esophageal reconstruction 就給分) |
S02 | Microlithiasis | S20 | Pulmonary tuberculosis, active (mainly RUL) |
S03 | Lt side pneumothorax | S21 | Pneumomediastinum, subcutaneous emphysema, destroyed right 2nd rib (metastatic lesion), pneumonia with parapneumonic effusion |
S04 | Lt side hemothorax, rib fracture, Lt side clavicular and scapular fracture | S22 | Right side pneumothorax |
S05 | Scimitar syndrome | S23 | Right subphrenic free air (hallow organ perforation) |
S06 | Tracheal tumor | S24 | Primary pulmonary hypertension (with engorged pulmonary artery) |
S07 | Hiatal hernia | S25 | Aortic aneurysm |
S08 | Thymic carcinoma | S26 | Bulla, right lower lobe |
S09 | Adenocarcinoma, LLL | S27 | Sclerosing hemangioma |
S10 | Submassive right segmental and left lobar pulmonary embolism with pulmonary infarction | S28 | Aspergilloma |
S11 | Diffuse panbronchiolitis (with bronchiectasis) | S29 | Staghorn renal stone, metabolic wire fixation of sterum |
S12 | Pulmonary cryptococcosis | S30 | Right side aorta |
S13 | 髮辮(braided or plaited hair) | S31 | Lung cancer, RLL, s/p lobectomy with LU recurrence or another primary lesion |
S14 | Port-A dislocation | S32 | Lung cancer, RUL |
S15 | Lung cancer + neurofibromatosis | S33 | Lung cancer, RUL, with RUL collapse |
S16 | Kartagener’s syndrome with situs inversus (and bilateral lower lobe bronchiectasis) | ||
S17 | Wegener’s granulomatosis | ||
S18 | Prominent nipples |
張貼留言